| Type | Loop Charged 60° V6 E-Tec Direct Injection |
| Displacement | 2592 cc |
| Bore and Stroke | 91mm x 66mm |
| Full Throttle RPM Range | 4,850-5,850 RPM |
| Rated Power | 200Hp @ 5350 RPM |
| Cooling System | Water Cooled |
| Fuel Delivery | Direct Fuel Injection |
| Ignition System | IDI Fast Rise Inductive Ignition |
| Starting System | Electric |
| Exhaust | Through Propeller |
| Gear Ratio | 1.85:1/1.86:1 |
| Gear Shift | F-N-R |
| Propeller | |
| Dry Weight | 190-196Kg |